@cmi-dair/brainviewer
    Preparing search index...

    Class MeshColors

    Index

    Constructors

    Properties

    Constructors

    • Parameters

      • intensity: number[]
      • colorMapName:
            | "Blues"
            | "BrBG"
            | "BuGn"
            | "BuPu"
            | "Cividis"
            | "Cool"
            | "CubehelixDefault"
            | "GnBu"
            | "Greens"
            | "Greys"
            | "Inferno"
            | "Magma"
            | "OrRd"
            | "Oranges"
            | "PRGn"
            | "PiYG"
            | "Plasma"
            | "PuBu"
            | "PuBuGn"
            | "PuOr"
            | "PuRd"
            | "Purples"
            | "Rainbow"
            | "RdBu"
            | "RdGy"
            | "RdPu"
            | "RdYlBu"
            | "RdYlGn"
            | "Reds"
            | "Sinebow"
            | "Spectral"
            | "Turbo"
            | "Viridis"
            | "Warm"
            | "YlGn"
            | "YlGnBu"
            | "YlOrBr"
            | "YlOrRd"
      • colorLimits: [number, number]

      Returns MeshColors

    Properties

    colors: Float32Array