EEG Systems
mBrainTrain Smarting Pro (High-Density Semi-Dry EEG System)
Specifications
Specifications | Description |
---|---|
Channels | 32 channels, 24 + 8 ExG |
Sampling Rate | 250 – 2000 Hz |
Bandwidth | 0-1000 Hz |
Wireless | Bluetooth 5.0 |
Wireless range | ~50 meters depending on sampling rate |
Data transfer rate | 1000 Hz |
Motion sensors | 3D head motion tracking, Gyroscope, Accelerometer, Magnetometer |
Real-time Data | Real-time Artifact Subspace Reconstruction algorithm (ASR) |
Recording time | up to 12 hours |
Softwares | mBrainTrain Streamer |
Documentation for Smarting Pro on hardware and data collection can be found here
Hardware Setup
Mounting EEG Cap:
Cleaning and Maintenance of headset:
Software Setup
Connecting PC to Streamer
EEG artifact removal with ASR
Wearable Sensing DSI-24 (High-Density Dry EEG System)
Specifications
Specifications | Description |
---|---|
Channels | 21 channels, 19 + 2 ExG |
Sampling Rate | 300 Hz |
Bandwidth | 0.003 – 150 Hz |
Wireless | Bluetooth |
Wireless range | 10 m |
Internal data Storage | up to 60 hours |
Recording time | > 24 Hours, Hot-Swappable Batteries |
Softwares | DSI Streamer |
Documentation for DSI-24 on hardware adn data collection can be found here